Jan 6, 2018 – Feb 10, 2018 | $1900/week |
Feb 10, 2018 – Apr 14, 2018 | $2525/week |
Apr 14, 2018 – Aug 18, 2018 | $1400/week |
Aug 18, 2018 – Sep 29, 2018 | $1000/week |
Sep 29, 2018 – Nov 17, 2018 | $1250/week |
Nov 17, 2018 – Nov 24, 2018 | $1650/week |
Nov 24, 2018 – Dec 22, 2018 | $1250/week |
Dec 22, 2018 – Jan 5, 2019 | $2525/week |
Jan 5, 2019 – Feb 9, 2019 | $1900/week |
Feb 9, 2019 – Apr 20, 2019 | $2550/week |
Add 11% Florida tax