Rate Details (in US dollars):

Apr 16, 2022 – Aug 20, 2022 $1550/week
Aug 20, 2022 – Nov 19, 2022 $1500/week
Nov 19, 2022 – Nov 26, 2022 $1750/week
Nov 26, 2022 – Dec 17, 2022 $1500/week
Dec 17, 2022 – Dec 31, 2022 $2900/week
Dec 31, 2022 – Feb 11, 2023 $2400/week
Feb 11, 2023 – Apr 15, 2023 $2950/week
Apr 15, 2023 – Aug 19, 2023 $1700/week
Aug 19, 2023 – Nov 18, 2023 $1600/week
Nov 18, 2023 – Nov 25, 2023 $1850/week
Nov 25, 2023 – Dec 16, 2023 $1600/week
Dec 16, 2023 – Dec 30, 2023 $3000/week

 

Add 11.5% Florida tax

Availability

To inquire about making a reservation, please contact us.