Rates and Availability

Check our availability calendar:

Calendar
View Calendar

 

Rate Details (in US dollars):

Feb 18, 2012 - Apr 14, 2012: $2200/week
Apr 14, 2012 - Sep 01, 2012: $1200/week
Sep 01, 2012 - Sep 29, 2012: $900/week
Sep 29, 2012 - Nov 17, 2012: $1200/week
Nov 17, 2012 - Nov 24, 2012: $1600/week
Nov 24, 2012 - Dec 22, 2012: $1200/week
Dec 22, 2012 - Jan 5, 2013: $2200/week
Jan 5, 2013 - Feb 16, 2013: $1600/week
Feb 16, 2013 - Apr 13, 2013: $2200/week

Add $35 booking fee and 11% Florida tax

Credit Cards Accepted:
Credit Cards